Product Details:
Minimum Order Quantity | 2000 METER |
Application | Water supply |
Length of Pipe | 500 MTR |
Material Grade | PE100 |
Material | HDPE |
IS Code | IS-4984 |
Thickness | 2.6 mm |
Size/Diameter | 1.1/4 INCH |
Color | Black |
Brand | Koncept |
Working Temperature Range | -40 Degree C to +80 Degree C |
Pressure Rating | 2.5 kg/cm2 to 16 kg/cm2 |
Additional Information:
Product Details:
Brand | Koncept |
Material Grade | PE100 |
Pressure Rating | PN6 |
Size/ Diameter | 160 mm |
Pressure Rating/ PN Class | PN 6 |
Length of Pipe | 6 m |
Material | HDPE |
Unit Length | 6m |
Color | Black |
IS Code | IS4984 |
Working Temperature Range | -40 Degree C to +80 Degree C |
Product Details:
Application | Water Supply |
Material Grade | PE100 |
Thickness | 5.6mm - 6.4mm |
Color | Black |
Material | Hdpe |
Diameter | 75 mm |
Brand | Koncept |
Additional Information:
Product Details:
Brand | Koncept |
Size/Diameter | 4 inch |
Length of Pipe | 6 m |
Material Grade | PE80 |
Material | HDPE |
Working Pressure | 4 Kg/sqcm |
Pipe Joint type | Sol fit |
Color | Black |
Usage/Application | Agriculture |
Country of Origin | Made in India |
Working Temperature Range | -40 Degree C to +80 Degree C |
Pressure Rating | 2.5 kg/cm2 to 16 kg/cm2 |
Product Details:
Application | Industrial Waste Supply |
Brand | Koncept |
Material Grade | PE80 |
Size/ Diameter | 110 mm |
Pressure Rating/ PN Class | PN 4 |
Length of Pipe | 6 m |
IS Code | 4984 |
Color | Black |
Material | HDPE |
Working Temperature Range | -40 Degree C to +80 Degree C |
Product Details:
Material Grade | PE 80 |
Color | Black |
Application | Drinking Water |
Brand | Koncept |
Working Temperature Range | -40 Degree C to +80 Degree C |
Material | HDPE |
Pressure Rating | 2.5 kg/cm2 to 16 kg/cm2 |
Product Details:
Brand | Koncept |
Material Grade | PE100 |
Size/Diameter | 63mm |
Pressure Rating/ PN Class | PN 6 |
Length of Pipe | 200meter |
IS Code | 4984 |
Color | Black |
Diameter | 63 mm |
Pressure Rating | 6 kg/cm2 |
Working Temperature Range | -40 Degree C to +80 Degree C |
Product Details:
Minimum Order Quantity | 2000 Meter |
Brand | Koncept |
Size/Diameter | 2 inch |
Material Grade | PE100 |
Material | HDPE |
IS Code | IS-4984 |
Size/ Diameter | 50 mm |
Pressure Rating/ PN Class | PN 8 |
Length of Pipe | 300m |
Usage/Application | Drinking Water |
Thickness | 3mm |
Color | Black |
Pressure | PN8 |
Connection End Type | Welded |
Flow Rate | 8 (Litre Per Hour) |
Packaging Type | Coil of 300meter |
Surface Finishing | Smooth Finish |
Weight | 120kg per bundle |
Section Shape | round |
Available Color | Black, Black With Blue Stripes |
Working Temperature Range | -40 Degree C to +80 Degree C |
Pressure Rating | PN8 |
Additional Information:
Product Details:
Brand | Koncept |
Pressure Rating | PN2.5 |
Material Grade | PE 80 |
Single Piece Length | 6 meter |
Color | Black |
Material | Hdpe |
Thickness | 2.2 mm |
Diameter | 75 mm |
Usage/Application | Irrigation water supply |
Weight | 2.8 kg per length |
Additional Information:
Product Details:
Application | Electrical Ducting |
Brand | Koncept |
Material Grade | PE100 |
Thickness | 9.1mm - 10.3mm |
Color | Black |
Material | HDPE |
Working Temperature Range | -40 Degree C to +80 Degree C |
Pressure Rating | 2.5 kg/cm2 to 16 kg/cm2 |
Additional Information:
Product Details:
Application | Water Transportation |
Size/Diameter | 90mm / 3.5 inch |
Brand | Koncept |
Length of Pipe | 6 m |
Material Grade | PE100 |
Pressure Rating/ PN Class | PN 6 |
Thickness | 4.5mm |
Material | HDPE |
IS Code | IS49842016 |
Color | Black |
Usage/Application | Agriculture |
Country of Origin | Made in India |
Working Temperature Range | -40 Degree C to +80 Degree C |
Available Color | Black,Black With Blue Stripes |
Pressure Rating | 6 kg/cm2 |
We are leading supplier of HDPE Water Supply Pipe.
Features:
Working Life is 50 Years
Conforms to: IS 4984, ISO 4427, IS 14333, DIN 8074, IS 14151, AS/NZS 4130 etc. or as per customer specification
Underground piping meets or exceeds operating temperatures and pressures
Cooling Water Applications:
HDPE pipe is an excellent insulator, with minimal heat transfer. Copper transfers heat 2700 times more than HDPE.
HDPE does not become brittle at 32 deg. F
HDPE does not leak, it is seamlessly fused
HDPE does not corrode
Instrument Air
Steam Condensate and Blow Down
Raw Water
Process Water
Withstands freezing water better than traditional metal piping
Product Details:
Minimum Order Quantity | 1000 Meter |
Size/Diameter | any |
Material | hdpe |
Length of Pipe | 6 m |
Usage/Application | Construction |
Type | Hydraulic Hose Pipe |
Product Details:
Minimum Order Quantity | 3000 Meter |
Brand | Koncept |
Material Grade | PE100 |
Size/ Diameter | 63mm |
Pressure Rating/ PN Class | PN 6 |
Length of Pipe | 250 m |
Pressure Rating | 2.5 kg/cm2 to 16 kg/cm2 |
Working Temperature Range | -40 Degree C to +80 Degree C |
Available Color | Black, Black With Blue Stripes |
Additional Information:
Product Details:
Application | Irrigation |
Brand | Koncept |
Material Grade | PE80 |
Color | Black |
Material | HDPE |
Pressure Rating | 2.5 kg/cm2 to 16 kg/cm2 |
Working Temperature Range | -40 Degree C to +80 Degree C |